Manager  Nathan Heywood
Team Name  Hakuna Juan Mata
Points  1391
Money  7,900,000.00

P Player Team Vaule Cost Sell Points
* 1 Sa, Jose Wolves 3,000,000 3,000,000 2.3 148
* 2 Royal, Emerson Tottenham 2,400,000 2,400,000 1.8 68
* 3 Porro, Pedro Tottenham 2,800,000 2,800,000 2.1 147
4 Shaw, Luke Manchester Utd 4,000,000 4,000,000 3.0 55
* 5 Dunk, Lewis Brighton 3,700,000 3,700,000 2.8 161
* 6 Mee, Ben Brentford 3,200,000 3,800,000 2.9 69
* 7 Chong, Tahith Luton Town 1,500,000 1,500,000 1.1 92
* 8 Gomes, Joao Wolves 1,800,000 1,800,000 1.4 115
* 9 Iwobi, Alex Fulham 2,100,000 2,100,000 1.6 145
* 10 Alvarez, Julian Manchester City 4,200,000 4,200,000 3.2 156
* 11 Salah, Mohammed Liverpool 8,500,000 18,400,000 13.8 215
* 12 Hojlund, Rasmus Manchester Utd 8,000,000 8,000,000 6.0 105

Poaches    Statistics    Fixtures    Table    Transfer List

Premiership    Manager of the Month    Discipline   Latest News   Cup    Rules