Manager  Nicola Ganley
Team Name  Puffin United Returns
Points  1858
Money  4,500,000.00

P Player Team Vaule Cost Sell Points
* 1 Leno, Bernd Fulham 2,800,000 3,500,000 2.6 154
* 2 Ait-Nouri, Rayan Wolves 2,200,000 2,200,000 1.7 161
* 3 Palmieri, Emmerson West Ham 2,700,000 2,700,000 2.0 107
* 4 Akanji, Manuel Manchester City 6,200,000 6,200,000 4.7 169
* 5 Pinnock, Ethan Brentford 2,700,000 3,100,000 2.3 134
6 Kiwor, Jakub Arsenal 1,800,000 4,800,000 3.6 111
* 7 Hudson -Odoi, Callum Nottingham Forest 1,700,000 1,700,000 1.3 117
* 8 Mainoo, Kobbie Manchester Utd 1,600,000 2,700,000 2.0 78
* 9 Rice, Declan Arsenal 6,000,000 8,400,000 6.3 263
10 Soucek, Tomas West Ham 2,500,000 2,500,000 1.9 125
* 11 Gross, Pascal Brighton 2,800,000 3,000,000 2.3 146
* 12 Cunha, Matheus Wolves 2,400,000 2,400,000 1.8 169
* 13 Watkins, Ollie Aston Villa 5,200,000 11,500,000 8.6 249

Poaches    Statistics    Fixtures    Table    Transfer List

Premiership    Manager of the Month    Discipline   Latest News   Cup    Rules