Manager  Jim Barton
Team Name  Gibraltese Backhand
Points  1366
Money  6,300,000.00

P Player Team Vaule Cost Sell Points
* 1 Neto, . Bournemouth 1,800,000 1,800,000 1.4 120
* 2 Romero, Christian Tottenham 3,000,000 3,300,000 2.5 178
* 3 Gomez, Joe Liverpool 2,400,000 2,400,000 1.8 147
* 4 Senesi, Marcos Bournemouth 1,700,000 1,700,000 1.3 143
* 5 Disasi, Axel Chelsea 2,700,000 3,800,000 2.9 124
* 6 Adingra, Simon Brighton 1,500,000 4,000,000 3.0 146
7 Berge, Sander Burnley 2,000,000 2,200,000 1.7 77
* 8 De Bruyne, Kevin Manchester City 8,500,000 8,500,000 6.4 128
* 9 Reed, Harrison Fulham 1,900,000 1,900,000 1.4 50
* 10 Bowen, Jarrod West Ham 4,200,000 6,900,000 5.2 208
11 Johnson, Brennan Tottenham 3,000,000 4,600,000 3.5 108
* 12 Diaz, Luis Liverpool 5,500,000 5,500,000 4.1 161
* 13 Toney, Ivan Brentford 4,500,000 8,600,000 6.5 60

Poaches    Statistics    Fixtures    Table    Transfer List

Premiership    Manager of the Month    Discipline   Latest News   Cup    Rules