Manager  Padraig McGuire
Team Name  McGinn & Tonali
Points  1475
Money  1,900,000.00

P Player Team Vaule Cost Sell Points
* 1 Kelleher, Caoimhin Liverpool 1,200,000 1,200,000 0.9 53
* 2 Bassey, Calvin Fulham 2,000,000 2,000,000 1.5 104
* 3 Torres, Pau Aston Villa 3,500,000 5,200,000 3.9 164
* 4 Williams, Neco Nottingham Forest 1,500,000 1,500,000 1.1 97
* 5 Stones, John Manchester City 6,000,000 6,000,000 4.5 97
* 6 Bissouma, Yves Tottenham 2,400,000 2,400,000 1.8 91
* 7 Rodrigo, , Manchester City 4,500,000 5,200,000 3.9 234
* 8 Wilson, Harry Fulham 2,000,000 2,200,000 1.7 112
9 McGinn, John Aston Villa 3,400,000 8,200,000 6.2 188
* 10 Garnacho, Alejandro Manchester Utd 2,700,000 4,100,000 3.1 134
* 11 Ogbene, Chiedozie Luton Town 1,900,000 1,900,000 1.4 91
* 12 Nunez, Darwin Liverpool 4,600,000 9,500,000 7.1 138

Poaches    Statistics    Fixtures    Table    Transfer List

Premiership    Manager of the Month    Discipline   Latest News   Cup    Rules